
Driver Card No. CB-002N Driver Cards ITOH DENKI Vietnam | ITOH DENKI Việt Nam
Models Applicable
PM486FS, PM486FE
Specification Document
![]() | CB-002 Specification Document PDF |
Technical Document
![]() | CB-002 Technical Document PDF |
CAD Drawing Download (.DWG)
![]() | CB-002N .DWG File |
Features:
• Provides Thermal Protection for board and motor
• Built-in current limiter
• Error Output signal for self diagnosis
• Dynamic brake control
• Variable speed (25% – 100%) by onboard or remote potentiometer
• Built-in current limiter
• Error Output signal for self diagnosis
• Dynamic brake control
• Variable speed (25% – 100%) by onboard or remote potentiometer
Dimensions:


Wiring Specifications for CB-002N:
Input Voltage | • 14-26VDC |
Nominal Operating Voltage | • 24VDC: Battery or fullwave rectified and smoothed current <10% Ripple |
Overload Protection | • Built-in Current Limiter: 2.3 – 3.2A depending on the nominal speed (current) of the unit • Thermal Overload Protector: Reacts at critical temperature either at 70° C (158° F) on the PCB, or at 105° C (221° F) in the motor, and Will reduce the motor output torque to prevent motor burnout. The motor torque will recover after cool off. • 5A fuse to power supply, power supply protection • Diode: protects the PCB from incorrect wiring • Resistance to surge • Peak current protection (6A) |
Speed Variation | • 25 – 100% of the peripheral velocity by adjusting the built-in potentiometer (VR), or by external potentiometer (50kW) for remote speed control • PWM (Pulse Width Modulation) system |
Control Terminals | • Power: 24VDC is supplied between #1 (+24VDC) and #2 (0V) • Start/Stop: Place ON/OFF switch between #2 and #3 • CW/CCW: CW – closed between #2 and #4 CCW – open between #2 and #4 • Remote speed control: Potentiometer (50k ohms) between #5 and #6 • Error (overload) signal output: #7 • Input signal: Pull-up at 12V (4.7kW) (#3 and #4) |
Dip Switches | •SW1: Internal/external speed control •SW2: CW/CCW control |
Error Indication | • LED (Green – Powered; Red – Overload) |
Applicable Environment | • Temperature: 0 – 40° C (32 – 104° F) • Thermal Overload Protection may react depending on the operating conditions. • Humidity: <90% Relative Humidity (no condensation) • Atmosphere: No corrosive gasses • Vibration: 0.5G |
Không có nhận xét nào:
Đăng nhận xét